Rapid Circuits
Mission
Services
Products
Quality
Facilities
Contact Us
 
Express Service
Price List
Fast Quote
Credit Application




Services: Price List

Prices Based on 5 Day Delivery

Qty/sq. in

2

5

10

15

25

15" $300 $350 $385 $464 $525

Single
&
Double

30" 300 350 385 523 593
60" 300 375 440 563 637
90" 350 410 495 656 742
120" 350 455 525 696 787
 
15" 550 695 795 1053 1192 4 Layer
30" 640 775 875 1159 1313
60" 740 835 900 1193 1350
90" 775 975 1175 1557 1762
120" 835 1065 1325 1756 1988
 
15" 725 925 1200 1590 1800 6 Layer
30" 755 975 1225 1623 1837
60" 855 1125 1325 1756 1988
90" 950 1275 1585 2100 2377
120" 995 1425 1775 2345 2653
 
15" 900 1225 1535 2034 2303 8 Layer
30" 935 1250 1565 2074 2348
60" 1000 1465 1850 2451 2775
90" 1275 1700 2125 2815 3188
120" 1395 1850 2300 3048 3450
 
The above prices include: NRE, FR4 Substrate, SMOBC or Tin Lead Reflow, LPI Mask, Legend 1 or 2 sides, Rout Profile, and Overnite Freight.

EXTRAS: Photo Plotting, Palletizing, Nickel / Gold, Scoring, and Test.   Special Offer:  Bonus Bucks of $100.00 on second order placed.